{2} Active Instrument Tickets (10 matches)
This report shows active tickets listed under the Instrument component.
None
| Ticket | Summary | Component | Type | Owner | Created |
|---|---|---|---|---|---|
| #21 | Stripes (variability with viewing angle) | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #22 | Row Anomalies | Instrument | defect | amartin@innovim.com | 05/26/2009 |
| #6 | Proton radiation damage: Background correction | Instrument | QA note | bdas@sesda2.com | 01/31/2008 |
| #9 | Proton radiation damage: Random Telegraph Signals (RTS) | Instrument | QA note | bdas@sesda2.com | 01/31/2008 |
| #15 | Proton radiation damage: Transients | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #16 | Gain switching columns | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #17 | Pixel-to-pixel Response Non-Uniformity (PRNU) | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #18 | Entrance slit irregularities | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #19 | Optical degradation | Instrument | defect | bdas@sesda2.com | 01/31/2008 |
| #1 | Cross Track Anomaly | Instrument | QA note | echiou@sesda2.com | 01/30/2008 |
Note: See TracReports for help on using and
creating reports.
